By James Dohan
1 | (1) | Paranormal Activity 2 | Paramount Pictures | $8,385,000 | /$41,500,000 | |||||
2 | (2) | Jackass 3D | Paramount Pictures | $5,700,000 | /$87,147,000 | |||||
3 | (3) | Red | Summit Entertainment | $3,493,000 | /$43,483,269 | |||||
4 | (4) | Hereafter | Warner Bros. | $3,124,000 | /$12,320,000 | |||||
5 | (6) | Secretariat | Walt Disney Pictures | $1,818,000 | /$37,360,000 | |||||
6 | (5) | The Social Network | Sony Pictures | $1,687,000 | /$72,931,000 | |||||
7 | (7) | Life as We Know It | Warner Bros. | $1,411,000 | /$37,615,000 | |||||
8 | (8) | Legend of the Guardians(Owls) |
Warner Bros. | $948,000 | /$50,172,000 | |||||
9 | (9) | The Town | Warner Bros. | $630,000 | /$84,653,000 | |||||
10 | (10) | Easy A | Sony/Screen Gems | $384,000 | /$54,785,000 |
Source: The-Numbers.com
Contact the Author: JamesDohan@MoviesIDidntGet.com