By James Dohan
Saw 3D: The Final Chapter leads a lackluster Halloween weekend at the box office.
1 | (1) | Saw VII 3D | Lionsgate | 5,555,000 | /$24,200,000 | |||||
2 | (2) | Paranormal Activity 2 | Paramount Pictures | $4,311,000 | /$65,658,000 | |||||
3 | (3) | Red | Summit Entertainment | $2,563,000 | /$58,904,794 | |||||
4 | (4) | Jackass 3D | Paramount Pictures | $2,058,000 | /$101,578,000 | |||||
5 | (5) | Hereafter | Warner Bros. | $1,590,000 | /$22,161,000 | |||||
6 | (6) | Secretariat | Walt Disney Pictures | $1,242,000 | /$44,774,000 | |||||
7 | (7) | The Social Network | Sony Pictures | $1,055,000 | /$79,700,000 | |||||
8 | (8) | Life as We Know It | Warner Bros. | $869,000 | /$43,478,000 | |||||
9 | (11) | Conviction | Fox Searchlight | $485,000 | /$2,377,614 | |||||
10 | (9) | The Town | Warner Bros. | $464,000 | /$87,602,000 | |||||
11 | (10) | Legend of the Guardians: |
Warner Bros. | $410,000 | /$52,621,000 | |||||
Source: The Numbers
Contact the Author: JamesDohan@MoviesIDidntGet.com