By James Dohan
Paramount’s Megamind conquers the weekend (Nov. 4 – 7).
1 | (1) | Megamind | Paramount Pictures | $14,480,000 | $47,650,000 | 3 | ||||
2 | (2) | Due Date | Warner Bros. | $8,225,000 | $33,500,000 | 3 | ||||
3 | (3) | For Colored Girls Who Have Considered Suicide When the Rainbow is Enuf | Lionsgate | $4,750,000 | $20,100,000 | 3 | ||||
4 | (5) | Saw VII 3D | Lionsgate | $2,200,000 | $38,800,000 | 10 | ||||
5 | (4) | Red | Summit Entertainment | $2,189,000 | $71,870,876 | 24 | ||||
6 | (6) | Paranormal Activity 2 | Paramount Pictures | $1,933,000 | $77,224,000 | 17 | ||||
7 | (7) | Jackass 3D | Paramount Pictures | $1,236,000 | $110,814,000 | 24 | ||||
8 | (9) | Secretariat | Walt Disney Pictures | $1,093,000 | $50,965,000 | 31 | ||||
9 | (8) | Hereafter | Warner Bros. | $1,032,000 | $28,730,000 | 24 | ||||
10 | (10) | The Social Network | Sony Pictures | $849,000 | $85,047,000 | 38 |
Source: The Numbers.com
Contact the Author: JamesDohan@MoviesIDidntGet.com