By James Dohan
Harry Potter and the Deathly Hallows rules the weekend; Megamind holds strong; Unstoppable still relevant to weekend moviegoers.
1 | (1) | Harry Potter and the Deathly Hallows: Part I | Warner Bros. | Â | $25,750,000 | Â | Â | Â | $125,120,000 | Â |
2 | (2) | Megamind | Paramount Pictures | Â | $4,549,000 | Â | Â | Â | $109,476,000 | Â |
3 | (3) | Unstoppable | 20th Century Fox | Â | $3,165,000 | Â | Â | Â | $41,961,914 | Â |
4 | (4) | Due Date | Warner Bros. | Â | $2,118,000 | Â | Â | Â | $72,669,000 | Â |
5 | (5) | The Next Three Days | Lionsgate | Â | $1,780,000 | Â | Â | Â | $6,750,000 | Â |
6 | (6) | Morning Glory | Paramount Pictures | Â | $1,258,000 | Â | Â | Â | $19,856,000 | Â |
7 | (7) | Skyline | Universal | Â | $858,000 | Â | Â | Â | $17,642,545 | Â |
8 | (8) | For Colored Girls | Lionsgate | Â | $605,000 | Â | Â | Â | $34,539,697 | Â |
9 | (9) | Red | Summit Entertainment | Â | $549,000 | Â | Â | Â | $83,573,922 | Â |
10 | (10) | Fair Game | Summit Entertainment | Â | $376,000 | Â | Â | Â | $3,738,727 | Â |
Source: The Numbers.com
Contact the Author: JamesDohan@MoviesIDidntGet.com